Veritas University School Fees Schedule – 2017/2018
Veritas University school fees schedule for the 2017/2018 academic session as published by the management.
The management of the Veritas University, Abuja (the Catholic University of Nigeria)has released the amount payable as school fees by fresh and returning undergraduate students of the institution for the 2017/2018 academic session.
See also: Veritas University Acceptance Fee Amount, Payment Procedure – 2017/18.
Veritas University Tuition and Fees.
FEE STRUCTURE | Returning Students | New Students |
---|---|---|
Variables | Rate per Session | Rate per Session |
Tuition | ||
Tuition | 250,000 | 250,000 |
TOTAL TUITION | 250,000 | 250,000 |
Other Student Charges | ||
Registration | 2,000 | 2,000 |
Examination | 2,000 | 2,000 |
Medical | 15,000 | 15,000 |
Use of Library | 10,000 | 10,000 |
Information & Communication Technology Charges | 15,000 | 15,000 |
Sporting Activities | 2,000 | 2,000 |
Identity Card | – | 2,000 |
Pre-Alumni Levy | 2,500 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 |
Verification of Credentials | 2, 000 | 2,000 |
JAMB Administrative Charges | 1,000 | |
Laboratory / Demonstration Fee | ||
Other Students | 5,000 | 5,000 |
Science Students | 10,000 | 10,000 |
Accomodation fees | 120,000 | 120,000 |
Non-Refundable Charges | ||
Caution fee | 20,000 | |
Acceptance | – | 25,000 |
Development Levy | – | 50,000 |
Grand Total (Science Students) | 440, 500 | 537,000 |
Grand Total (Non- Science Students) | 435, 500 | 532, 000 |
IN ADDITION TO THE ACADEMIC COURSES BEING OFFERED IN THE UNIVERSITY IT IS COMPULSORY FOR STUDENTS’ TO TAKE UP THE FOLLOWING CERTIFICATE COURSES | ||
Cisco Training | 15, 000 | 15, 000 |
Microsoft Technology Associate Training (MTA) | 15, 000 | 15,000 |
Oracle Training | 15, 000 | 15, 000 |
Teching Practice (Education Students) | 10, 000 | 10,000 |
Teacher�s Registration for 400 Level Education | 15, 000 | – |
Entrepreneurship on Skill Acquisition | 25, 000 | 25,000 |
GTB BANK
Name: Veritas University
Account No: 0024642120
FIRST BANK PLC
Name: Veritas University
Account No: 2032211597
ZENITH BANK
Name: Veritas University Abuja
Account No: 1013201758
Related Posts:
Tags: Veritas University - www.veritas.edu.ng, Veritas University School Fees